
16mm Thickened Bottom Plate Dump Mine Car for Heavy Abrasive Ore Transport
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im
Send your inquiryDESCRIPTION
- Overview
- Specification
- After Sales Service
Basic Info.
| Model NO. | MGC1.1-6-MGC3.3-9 |
| Material | Carbon Steel |
| Material Feature | Fire Resistant |
| Certification | ISO9001:2008, ISO9001:2000, CE |
| Energy Saving | Energy Saving |
| Warranty | 1 Year |
| Color | Black |
| Customized | Customized |
| Condition | New |
| After-sales Service | Video or Technical Support |
| Volume | 1.1-3.3m³ |
| Load | 1.8-5.3t |
| Gauge | 600mm |
| Wheelbase | 300mm, 350mm, 400mm, and etc. |
| Thickness of The Body | 4mm-24mm |
| Transport Package | Wooden Crate |
| Specification | 0.7 |
| Trademark | Xinjiang Dequan Mining Machine |
| Origin | Xinjiang, China |
| HS Code | 860692000 |
| Production Capacity | 5000 Pieces/ Year |
Product Description
Introducing the Robust and Reliable Fixed Mining Car The company's fixed mining carts cover MGC, MLC and other models, suitable for 600mm standard gauge, 1-3 tons load, 1.7 cubic meter volume optional, U-shaped groove design, convenient discharge, wear and impact resistance, can meet the needs of underground and surface material transportation such as coal mines and metal mines. The product supports CE certification, has a stable structure, low maintenance cost, and is suitable for various mine roadway working conditions, making it an ideal choice for efficient transportation of mines.Specification


| Model | Volume(m³) | Load(t) | Gauge(mm) | Dimensions(mm) | Quality(KG) |
| MGC1 . 1 - 6 | 1.1 | 1.8 | 600 | 2000 X 880 X 1 150 | 610 |
| MGC1 . 7 - 6 | 1.5 | 2.7 | 600 | 2400 X 1050 X 1200 | 740 |
| MGC3 . 3- 9 | 3.3 | 5.3 | 600 | 3450 X 1320 X 1300 | 1320 |
Related Products






