
China Supplier Large Crawler Wheel Excavator Front End Loader Machinery for Enginnering
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im
Send your inquiryDESCRIPTION
- Overview
- Product Description
- Company Profile
- Our Exhibition
- Packaging & Shipping
- FAQ
Basic Info.
| Model NO. | PXE-01 |
| Certification | TUV, ISO, RoHS, CE |
| Condition | New |
| Rated Load | 3-6t |
| Transmission | Hydraulic - Mechanical |
| Load and Unload Mode | Front Discharge |
| Walking Mode | Wheeled |
| Type | Oversize Loader |
| Transport Package | Nude in Container |
| Specification | 8250X3200X3560mm |
| Origin | China |
| HS Code | 84295100 |
| Production Capacity | 5000 |
Product Description
Product Description
Performance | 1 | Rated load | 6000kg |
| 2 | Overall weight | 20000kg | |
| 3 | Rated capacity | 3.5m3 | |
| 4 | Max. Tractive force | 170KN | |
| 5 | Max. Breakout force | ≥190KN | |
| 6 | Max. Grade ability | 30° | |
| 7 | Max. Dumping height | 3100mm | |
| 8 | Max. Dumping reach | 1200mm | |
| 9 | Overall dimension L x W x H | 8250x3200x3560mm | |
| 10 | Min. Turning radius | 6593mm | |
Engine | 11 | Mode | Shangchai SC11CB240.1G2B1 |
| 12 | Type | Inline/Turbocharged/water cooling | |
| 13 | No. Of cylinder-bore/stoke | 6-121x152mm | |
| 14 | Rated power | 175kw-2200r/min | |
| 15 | Max. torque | 950N.m | |
| 16 | Min. Fuel-consume ratio | ≤215g/kw.h | |
Transmission | 17 | Model | Hangchi ZL60 Gearbox |
| 18 | Gear shift | 2 forward, 1reverse. | |
| 19 | Max. speed | 38km/h | |
Drive axle | 20 | Main reducing spiral | Bevel gear grade 1 reduction |
| 21 | Decelerating mode | Planetary reduction, grade 1. | |
| 22 | Wheel base | 3200mm | |
| 23 | Wheel tread | 2264mm | |
| 24 | Min. ground clearance | 544mm | |
Hydraulic system | 25 | System working pressure | 18MPa |
| 26 | Boom lifting time | 6.0+0.2s | |
| 27 | Total time | 12+0.5s | |
| 28 | Fuel tank capacity | 300L | |
| 29 | Leveling automatically | Yes | |
Break system | 30 | Service brake | Air over hydraulic disc brake on 4 wheels |
| 31 | Parking brake | expand hoof type | |
Tyre | 32 | Type | 26.5-25 |
| 33 | Front tyre pressure | 0.4Mpa | |
| 34 | Rear tyre pressure | 0.35Mpa |
(2) Delivery time: 40 days
(3) Accidental benefits: Customers can purchase wearing parts according to the parts list we offered.
(4) Guarantee Period: One year
(5) Offer Validity: 30 daysCompany ProfileYantai Peixin import and export Co., Ltd.extends the power of Chinese machinery to the world. We are an international trade enterprise specializing in construction machinery and related equipment, leveraging the strategic logistics advantages of Yantai Port and Qingdao Port to deliver high-quality, cost-effective machinery and one-stop procurement solutions to global clients. We have established solid partnerships with leading domestic manufacturers, ensuring controllable quality and competitive pricing from the source. Our comprehensive product range—from large-scale machinery to small tools, from main equipment to spare parts—meets diverse project needs while reducing procurement costs.Our ExhibitionPackaging & ShippingFAQ
Related Products






