
Deep Well Solar Dgs20rew Pump/316 Stainless Steel/Efficient Irrigation/Low Maintenance
Overview Package Size150.00cm * 100.00cm * 50.00cm Package Gross Weight50.000kg We are a professional manufacturer. Our
Send your inquiryDESCRIPTION
- Overview
- Product Description
- Product Parameters
- Company Profile
- FAQ
Basic Info.
| Model NO. | DGS20 |
| Max.Capacity | >400 L/min |
| Driving Type | Magnetic |
| Material | Stainless Steel |
| Structure | Multistage Pump |
| Assembly | Booster Pump |
| Power | Solar Energy |
| Start Up | Electric Pump |
| Type | Blade Pump |
| Application | Submersible Pump, Clarified Water Pump |
| Industry | Food Pumps |
| Media | Sewage Pumps |
| Performance | Explosion-Proof Pumps |
| Theory | Centrifugal Pump |
| Cable | Customizable |
| Start-up | Engine |
| Connector | Brass |
| Wire Winding | 100% Copper Wire |
| Transport Package | Wooden Box |
| Specification | 150.00cm * 5cm * 5.00cm |
| Trademark | XuWei |
| Origin | China |
| HS Code | 8413604090 |
| Production Capacity | 1000pieces/Nian |
Packaging & Delivery
Package Size150.00cm * 100.00cm * 50.00cm Package Gross Weight50.000kgProduct Description
We are a professional manufacturer. Our factory mainly produces water well drilling rigs, core drilling rigs, down-the-hole drilling rigs, pile drivers, etc. The products have been exported to hundreds of countries around the world and enjoy a high reputation all over the world.2.How to inspect the goods?1) Support customers to come to the factory for on-site inspection. 2) Support customers to designate third-party companies to inspect goods. 3) Support video inspection.3.How long is your delivery cycle?1) In the case of stock, we can deliver the machine within 7 days. 2) Under standard production, we can deliver the machine within 15-20 days. 3) In the case of customization, we can deliver the machine within 25-30 days.4. What's your terms of payment?T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages before you pay the balance.
Linyi HS Code 8413604090 Product Description
- Mechnical seal: use carbon graphite and silicon carbide mechnical seal, wear-resisting, longer life
- Cable: selected the special cable which can use in the temperature from -40 degree to 80 degree
- Thicker thickness of pump casing and motor casing
- Screw: all the pump screw use 304 stainless steel, compared with the normal screw, no rust, no broke
| Model | Maximum Flow Rate (T) | Max. Head (m) | AC Voltage (V) | "Water pump height (mm" | "Pump weight (KG)" | DC Optimum Voltage (V) | DC Max Voltage (V) | Power (kw) | Outlet diameter (inch) |
| 100DGS15-31/2-2.2-A/D | 27 | 46 | 220 | 608 | 9.5 | 300-400 | <430 | 2.2 | 2 |
| 27 | 46 | 380 | 608 | 9.5 | 520-750 | <780 | 2.2 | 2 | |
| 100DGS15-49/3-3-A/D | 27 | 70 | 380 | 688 | 11.1 | 520-750 | <780 | 3 | 2 |
| 100DGS15-77/4-4-A/D | 27 | 117 | 380 | 821 | 12.9 | 520-750 | <780 | 4 | 2 |
| 100DGS15-105/6-5.5-A/D | 27 | 145 | 380 | 993 | 17.0 | 520-750 | <780 | 5.5 | 2 |
| 100DGS15-160/9-7.5-A/D | 27 | 219 | 380 | 1219 | 20.7 | 520-750 | <780 | 7.5 | 2 |
| 100DGS15-180/10-11-A/D | 27 | 248 | 380 | 1309 | 22.3 | 520-750 | <780 | 11 | 2 |
| 100DGS15-197/11-13-A/D | 27 | 279 | 380 | 1428 | 25.3 | 520-750 | <780 | 13 | 2 |
| 100DGS15-245/14-15-A/D | 27 | 350 | 380 | 1645 | 28.8 | 520-750 | <780 | 15 | 2 |
| 100DGS15-302/17-18.5-A/D | 27 | 426 | 380 | 1873 | 32.3 | 520-750 | <780 | 18.5 | 2 |
provide excellent products and services to customers.
FAQ
1. Are you a trading company or a manufacturer?
Related Products






