
Tipping/Fixed Mine Car/Side Dump Mine Car for Underground Mining Ore Transportation
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im
Send your inquiryDESCRIPTION
- Overview
- Specification
- Company Profile
- After Sales Service
Basic Info.
| Model NO. | MFC0.55-6 MFC1.7-9 |
| Material | Carbon Steel |
| Material Feature | Fire Resistant |
| Certification | ISO9001:2008, ISO9001:2000, GB/T |
| Energy Saving | Energy Saving |
| Warranty | 1 Year |
| Color | Black |
| Customized | Customized |
| Condition | New |
| After-sales Service | Video or Technical Support |
| Load(T) | 0.4-1.5 |
| Weight(≤Kg) | 720 |
| Volume(M³) | 0.55-1.7 |
| Gauge(mm) | 600-900 |
| Transport Package | Wooden Crate |
| Specification | 0.55 |
| Trademark | Xinjiang Dequan Mining Machine |
| Origin | Xinjiang, China |
| HS Code | 8606920000 |
| Production Capacity | 500pieces/ Year |
Product Description
Introducing the Robust and Reliable Tipper Mine CarThe cross-section of the carriage is V-shaped or U-shaped, supported on the flipping track of the frame, and the carriage is flipped and unloaded on the flipping track.Specification


| Model | Volume(m³) | Load(t) | Gauge(mm) | LxWxH(mm) | Rated Traction Force(KN) | Quality(kg) | |
| MFC0.55-6 | 0.55 | 0.4 | 600 | 2000*880*1100 | 60 | 462 | |
| MFC0.75-6 | 0.75 | 0.6 | 600 | 2400*1050*1200 | 60 | 500 | |
| MFC1.1-6 | 1.1 | 1 | 600 | 3450*1320*1300 | 60 | 500 | |
| MFC1.1-7 | 1.1 | 1 | 762 | 2270*1050*1255 | 60 | 565 | |
| MFC1.7-6 | 1.7 | 1.5 | 600 | 2775*1265*1320 | 60 | 730 | |
| MFC1.7-9 | 1.7 | 1.5 | 900 | 2775*1130*1340 | 60 | 750 | |
Related Products






